- Alexander v Purdy Press Conference Quotes and Video
- Nav gets new opponent for Friday’s English title fight
- Rendall Munroe scores 1st round KO in comeback fight
- ‘Kilrain’ Kelly Dedicates Belt to his late Mother
- Jamie McDonnell is the New IBF World Bantamweight Champion
- Denton Vassell: ‘I’ll show you magic and greatness against Frankie Gavin’
- Dereck Chisora to fight Deontay Wilder at Wembley Arena June 15
- Julio Cesar Chavez Jr wants Martin Murray in Mexico
- Lee Haskins The New British Bantamweight Champion
- Murray drops Martinez twice but loses on points in Argentina
British Boxing Rankings May 2013
Select weight category:
Heavyweight - 200lbs/14st 4lbs PLUS +
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | David Haye (WBA and WBO International champion) | London | 26-2 |
| 2 | Tyson Fury | Manchester | 21-0 |
| 3 | David Price (British and Commonwealth champion) | Liverpool | 15-1 |
| 4 | Dereck Chisora | London | 16-4 |
| 5 | John McDermott (English Champion) | Horndon | 28-8 |
| 6 | Audley Harrison | London | 31-7 |
| 7 | Michael Sprott | Reading | 37-20 |
| 8 | Martin Rogan | Belfast | 16-4 |
| 9 | Gary Cornish | Inverness | 14-0 |
| 10 | Richard Towers | Sheffield | 13-0 |
| 11 | Sam Sexton | Norwich | 17-3 |
| 12 | Danny Hughes | Sunderland | 11-2-2 |
| 13 | Matt Skelton | Bedford | 28-8 |
| 14 | David Howe | Sheffield | 9-1 |
| 15 | Ian Lewison | London | 7-2-1 |
| 16 | Dorian Darch | Aberdare | 7-1 |
| 17 | Paul Butlin | Melton Mowbray, | 14-17 |
| 18 | Tom Dallas | Chatham | 16-3 |
| 19 | Ali Adams | London | 13-4-1 |
| 20 | Hughie Fury | Manchester | 3-0 |
| 21 | David Allen | Conisbrough | 3-0 |
| 22 | Carl Spencer | Doncaster | 2-0 |
| 23 | Tom Little | Hatfield | 3-1 |
Cruiserweight - 200lbs/14st 4lbs
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Jon-Lewis Dickinson (British champion) | Birtley | 14-2 |
| 2 | Ola Afolabi | London | 19-2-4 |
| 3 | Matty Askin (English champion) | Blackpool | 15-2 |
| 4 | Danny Price | Scarborough | 9-0 |
| 5 | China Clarke | Leeds | 11-1-1 |
| 6 | Chris Keane | Walsall | 9-0 |
| 7 | Stephen Simmons (Celtic champion) | Edinburgh | 8-0 |
| 8 | Neil Dawson | Rotherham | 11-1 |
| 9 | Tony Conquest | Romford | 10-1 |
| 10 | Mike Stafford | Southport | 11-2 |
| 11 | Menay Edwards | London | 10-2 |
| 12 | Shane McPhilbin | Bulwell | 8-5 |
| 13 | David Dolan | Sunderland | 16-5-1 |
| 14 | Leon Williams | Streatham | 9-5 |
| 15 | Louis Cuddy | Liverpool | 7-0 |
| 16 | Wadi Camacho | London | 6-1 |
| 17 | Nathan Owens | Castleford | 5-0-1 |
| 18 | Wayne Brooks | Cardiff | 6-3-2 |
Light-Heavyweight - 175lbs/12st 7lbs
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Nathan Cleverly (WBO world champion) | Cefn Fforest | 26-0 |
| 2 | Tony Bellew (British champion) | Liverpool | 19-1-1 |
| 3 | Ovill McKenzie (Commonwealth champion) | Derby | 21-11 |
| 4 | Bob Ajisafe (English Champion) | Darlington | 11-2 |
| 5 | Enzo Maccarinelli | Swansea | 36-6 |
| 6 | Dean Francis | Basingstoke | 34-4-1 |
| 7 | Travis Dickinson | Birtley | 14-1 |
| 8 | Danny McIntosh | Norwich) | 13-4 |
| 9 | Darren Stubbs | Manchester | 21-7 |
| 10 | Courtney Fry | London | 18-3 |
| 11 | Regan Denton | Sheffield | 16-1 |
| 12 | Cello Renda (International Masters Champion) | Peterborough | 21-9-1 |
| 13 | Joel McIntyre | Portsmouth | 7-0 |
| 14 | Hosea Burton | Manchester | 6-0 |
| 15 | Wayne Adeniyi | Rock Ferry | 6-0 |
| 16 | Dan Woodgate | Minster | 9-1 |
| 17 | Joe Smyth | Hertfordshire | 9-2 |
| 18 | Jamie Kelly | Leeds | 6-0-1 |
| 19 | Matty Clarkeson | Preston | 9-1-2 |
| 20 | Ricky Dennis Pow | Alicante | 10-1 |
| 21 | Leon Senior | Swanley | 8-1 |
| 22 | Robert Ismay | Newcastle | 7-0 |
| 23 | Jack Morris | Margate | 8-1-1 |
Super-Middleweights - 168lbs/12st
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Carl Froch (IBF super-middleweight champion) | Nottingham | 30-2 |
| 2 | George Groves (Commonwealth champion) | London | 18-0 |
| 3 | James DeGale (WBC Silver champion ) | London | 14-1 |
| 4 | Kenny Anderson | Edinburgh | 18-1 |
| 5 | Brian Magee | Lisburn | 36-4-1 |
| 6 | Paul Smith | Liverpool | 32-3 |
| 7 | Rocky Fielding (English champion) | Liverpool | 14-0 |
| 8 | Tony Dodson | Liverpool | 29-7-1 |
| 9 | Scott Dixon | Hamilton/Malta | 35-10-4 |
| 10 | Tobias Webb | Swansea | 11-1-1 |
| 11 | Robin Reid | Runcorn | 42-8-1 |
| 12 | Frank Buglioni | London | 8-0 |
| 13 | Luke Blackledge | Accrington | 13-1 |
| 14 | Grant Cunningham | Stafford | 7-0 |
| 15 | Dean Halsall | Preston | 7-0 |
| 16 | Andrew Robinson | Birmingham | 6-0 |
| 17 | Callum Smith | Liverpool | 5-0 |
| 18 | Paul David | Northampton | 13-6 |
| 19 | Patrick Mendy* | Reading/Gambia | 14-5 |
| 20 | Mike Evans | Brentwood | 5-0 |
| 21 | Jahmaine Smyle | Leicester | 8-3-1 |
| 22 | Daniel Cadman | Waltham Abbey | 14-7-1 |
| 23 | Prince David Davis | Ilkeston | 7-2 |
| 24 | Carl Dilks | Liverpool | 16-6 |
| 25 | Wayne Reed | Sheffield | 10-6 |
| 26 | Joe Hockenhull | Leicester | 5-0 |
Middleweights - 160lbs/11st 6lbs
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Martin Murray (WBA interm champion) | St Helens | 25-1-1 |
| 2 | Matthew Macklin | Birmingham | 29-4 |
| 3 | Darren Barker (IBF Inter-Cont. champion) | Barnet | 25-1 |
| 4 | Billy Joe Saunders (British and Commonwealth champion) | Hatfield | 16-0 |
| 5 | Craig McEwan | Edinburgh | 22-3-1 |
| 6 | Kerry Hope | Merthyr Tydfil | 18-5 |
| 7 | John Ryder | London | 13-0 |
| 8 | Stuart Brookes | Mexborough | 13-0 |
| 9 | Adam Etches (IBF Youth champion) | Sheffield | 12-0 |
| 10 | Danny Butler (English champion) | Bristol | 21-5 |
| 11 | Prince Arron | Manchester | 22-4-1 |
| 12 | Nick Blackwell | Towbridge | 12-1 |
| 13 | Kreshnik Qato* | Wembley/Albania | 28-8 |
| 14 | Chris Eubank Jr | Brighton | 9-0 |
| 15 | Gary McCallum | Castlemilk | 9-0 |
| 16 | Lewis Taylor | Dronfield | 9-0 |
| 17 | Liam Cameron | Sheffield | 12-1 |
| 18 | Jez Wilson (Central area champion) | Sheffield | 11-1-1 |
| 19 | Thomas Costello | Birmingham | 12-1-1 |
| 20 | Martin Concepcion | Leicester | 19-10 |
| 21 | Bradley Pryce | Newport | 33-12 |
| 22 | Liam Williams | Clydach Vale | 7-0 |
| 23 | David Brophy | Caldercruix | 7-0-1 |
| 24 | Darren Codona | Surrey | 6-0 |
| 25 | Olly Newham | Nottingham | 5-0 |
| 26 | Kyle Spencer | Brierley Hill | 5-0 |
| 27 | Eamonn O'Kane | Dungiven | 9-1 |
| 28 | Ryan Aston | Dudley | 9-1-1 |
| 29 | Lee Markham | Essex | 8-1 |
| 30 | Craig Cunningham | Birmingham | 5-0 |
| 31 | Elliott Matthews | Rickmansworth | 6-0-1 |
| 32 | Tony Hill | Southampton | 10-3 |
| 33 | Kelvin Young | Penhill | 12-2 |
| 34 | Ryan Greene | Lurgan | 6-1 |
| 35 | Gary Boulden | Surrey | 7-7-2 |
| 36 | Warren Tansey | Manchester | 9-1-1 |
Light-Middleweights - 154lbs/11st
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Brian Rose (British champion) | Blackpool | 23-1-1 |
| 2 | Liam Smith (Commonwealth champion) | Liverpool | 13-0-1 |
| 3 | Erick Ochieng (English champion) | Stoke Newington | 12-1 |
| 4 | Jack Arnfield | Blackpool | 16-0 |
| 5 | Matthew Hall | Manchester | 25-7 |
| 6 | Wayne Alwan-Arab | London | 16-0 |
| 7 | Jamie Ball | Coseley) | 13-0-2 |
| 8 | John O’Donnell | Shepherds Bush | 27-2 |
| 9 | Mark Thompson | Manchester | 25-3 |
| 10 | Nasser Al Harbi | Birmingham | 15-1-1 |
| 11 | Jamie Cox | Swindon | 16-0 |
| 12 | John Thain | Edinburgh | 10-0 |
| 13 | Steve O’ Meara | Middlesex | 17-3 |
| 14 | Navid Mansouri | Rotherham | 11-1-1 |
| 15 | Joe Selkirk | Liverpool | 10-0 |
| 16 | Tom Doran | Connahs Quay | 10-0 |
| 17 | Damon Jones | Leeds | 9-0 |
| 18 | Lloyd Ellett | Brighton | 9-0 |
| 19 | Mark Coombs | Portsmouth | 9-0 |
| 20 | Sam Sheedy | Sheffield | 8-0 |
| 21 | Ahmet Patterson | London | 8-0 |
| 22 | Jimmy Kilrain Kelly | Manchester | 7-0 |
| 23 | Gary McMillan | Edinburgh | 16-4-1 |
| 24 | Larry Ekundayo | Stoke Newington | 5-0 |
| 25 | Dave Fidler (Masters champion) | Sheffield | 6-0-1 |
| 26 | Sullivan Mason | Nuneaton | 6-0 |
| 27 | Kris Carslaw | Paisley | 17-4 |
| 28 | Phil Fury | Manchester | 13-3 |
| 29 | Mickey Davies | Doncaster | 4-0 |
| 30 | Matthew Mallin | Barnsley | 9-1 |
| 31 | Liam Vaughan | Liverpool | 7-1 |
| 32 | Nathan Graham | Aylesbury | 14-5-1 |
| 33 | Paul Burns | Uddingston | 12-1-3 |
| 34 | Stevie Weir | Paisley | 7-0 |
| 35 | Terry Carruthers | Birmingham | 13-15-6 |
| 36 | Kyle Spencer | Brierley Hill | 6-0 |
| 37 | Mark Clauzel | Newcastle | 6-0 |
| 38 | Adam Battle | Aldershot | 5-0 |
Welterweights - 147lbs/10st 7lbs
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Kell Brook (WBA inter-continental champion) | Sheffield | 29-0 |
| 2 | Denton Vassell (Commonwealth champion) | Manchester | 20-0 |
| 3 | Frankie Gavin (British and WBO Inter-Cont. champion) | Birmingham | 15-0 |
| 4 | Lee Purdy (IBF International champion) | Colchester | 20-3-1 |
| 5 | Rick Godding | Bolton | 19-0-1 |
| 6 | Matthew Hatton | Manchester | 43-7-2 |
| 7 | Junior Witter | Bradford | 41-6-2 |
| 8 | Colin Lynes | Hornchurch | 36-10 |
| 9 | Craig Watson | Manchester | 22-5 |
| 10 | David Barnes | Manchester | 26-2-2 |
| 11 | John O Donnell | London | 26-2 |
| 12 | Bradley Skeete | London | 11-0 |
| 13 | Glenn Foot | Sunderland | 11-0 |
| 14 | John Fewkes | Sheffield | 21-1-1 |
| 15 | Ronnie Heffron | Oldham | 11-1 |
| 16 | Jason Welborn | Trividale | 11-2 |
| 17 | Nathan Brough | Liverpool | 9-0 |
| 18 | Chad Gaynor | Rotherham | 10-1 |
| 19 | Rob Hunt | Stafford | 16-2-2 |
| 20 | Yassine El Maachi* | London/Morocco | 17-4 |
| 21 | Nathan Dale | Norwich | 9-0 |
| 22 | Ahmet Patterson | London | 8-0 |
| 23 | Adam Little | Kirkham | 8-0 |
| 24 | Lewis Rees | Tonypandy | 7-0 |
| 25 | Paul Archer | Eastington | 7-0 |
| 26 | Robert Dixon | Gateshead | 7-0 |
| 27 | Johnny Garton | London | 7-0 |
| 28 | Freddie Turner | Essex | 7-0 |
| 29 | Matthew Wilton | Belfast | 6-0 |
| 30 | Gary Corcoran | London | 6-0 |
| 31 | Liam Taylor | Manchester | 6-0 |
| 32 | Ryan Hardy | Sheffield | 6-0 |
| 33 | Cameron Stevenson | Scunthorpe | 6-0 |
| 34 | Matthew McAllister | Aberdeen | 6-0 |
| 35 | Ryan Hookway | Glenfield | 6-0 |
| 36 | Alfie Smith | Earith | 6-0 |
| 37 | Terry Holmes | Stevenage | 6-0 |
| 38 | Tom Shaw | Burton-on-Trent | 9-1 |
| 39 | Tommy Coward | Swinton | 7-1 |
| 40 | Sam Eggington | Birmingham | 5-1 |
| 41 | Steven Pearce | Stourbridge | 7-2 |
| 42 | John Wayne Hibbert | Essex | 10- 2 |
| 43 | Chris Johnson | Leyland | 16-4 |
| 44 | Michael Lomax | London | 19-5-1 |
| 45 | Jack Catterall | Chorley | 4-0 |
Light-Welterweights - 140lbs/10st
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Amir Khan | Bolton | 28-3 |
| 2 | Darren Hamilton (British champion) | Bristol | 13-2 |
| 3 | Ajose Olusegun* | London | 30-1 |
| 4 | Paul McCloskey | Dungiven | 24-2 |
| 5 | Ashley Theophane | London | 32-5-1 |
| 6 | Adil Anwar | Leeds | 19-1 |
| 7 | Willie Limond (Commonwealth champion) | Glasgow | 36-4 |
| 8 | Lee McAllister | Aberdeen | 35-3 |
| 9 | Shayne Singleton (English champion) | Colne | 14-0 |
| 10 | Lenny Daws | Morden | 25-2-2 |
| 11 | Tyrone Nurse (Central area champion) | Huddersfield | 25-1 |
| 12 | Curtis Woodhouse | Beverly | 17-5 |
| 13 | Alex Arthur | Edinburgh | 31-3 |
| 14 | Steve Williams | Liverpool | 13-2 |
| 15 | Dale Miles | Mansfield | 13-2 |
| 16 | Nathan Brough | Liverpool | 9-0 |
| 17 | Phil Gill | Essex | 14-1-2 |
| 18 | Danny Cassius Connor (Southern Area champion) | Surrey | 8-5-1 |
| 19 | Tony Owen | London | 14-1 |
| 20 | Dave Ryan | Derby | 14-7 |
| 21 | Eddie Doyle | Glasgow | 12-1 |
| 22 | Jamie Sampson | Sheffield | 8-0 |
| 23 | Maxi Hughes | Rossington | 8-1-1 |
| 24 | Kirk Goodings | Sunderland | 8-1 |
| 25 | Ricky Boylan | Surrey | 7-0 |
| 26 | Chris Jenkins | Garnant | 6-0 |
| 27 | Philip Bowes | London | 6-0 |
| 28 | Charlie Rice | London | 6-0 |
| 29 | Adam Dingsdale | Kent | 6-0-1 |
| 30 | Alexander White | Uddingston | 6-1 |
| 31 | Chris Evagelou | Enfield | 9-2 |
| 32 | Ben Day | Devon | 5-0 |
| 33 | Tyler Goodjohn | Cambridgeshire | 8-2 |
| 34 | Liam Patrick Walsh | Halifax | 10-2 |
| 35 | George Michael Carman | Berkshire | 10-1 |
| 36 | Jerome Wilson | Sheffield | 7-1 |
| 37 | Shafiq Asif | Middlesbrough | 6-0 |
| 38 | Zak Collins | Goole | 6-0-1 |
Lightweights - 135lbs/9st 9lbs
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Ricky Burns (WBO World Champion) | Coatsbridge | 36-2 |
| 2 | Gavin Rees (European champion) | Newbridge | 37-2-1 |
| 3 | Martin Gethin (British champion) | Walsall | 24-3-1 |
| 4 | Terry Flanagan | Manchester | 20-0 |
| 5 | Liam Walsh (WBO European champion) | Cromer | 14-0 |
| 6 | Derry Mathews | Liverpool | 32-8-2 |
| 7 | Anthony Crolla (English champion ) | Manchester | 25-4-1 |
| 8 | Rendall Munroe | Leicester | 25-3-1 |
| 9 | Tommy Coyle | Hull | 15-1 |
| 10 | Kevin Mitchell | London | 33-2 |
| 11 | John Murray | Manchester | 31-2 |
| 12 | Scotty Cardle (Central area champion) | Lytham St Annes | 11-0 |
| 13 | Scott Harrison | Glasgow | 27-3-2 |
| 14 | Kevin Hooper | Grimsby | 13-1 |
| 15 | Matty Tew | Southampton | 12-1 |
| 16 | Gary Fox | Fishburn | 11-1 |
| 17 | Scott Jenkins | Sheffield | 9-0 |
| 18 | Billy Morgan | London | 8-0 |
| 19 | Craig Evans | Newport | 8-0 |
| 20 | Chris Goodwin | Chester | 16-2-1 |
| 21 | Tony Owen | London | 14-1 |
| 22 | Jamie Sampson | Sheffield | 7-0 |
| 23 | Joel Haigh | Hull | 7-0 |
| 24 | Adrian Gonzalez | Manchester | 7-1 |
| 25 | Andy Colquhoun | Liverpool | 6-0 |
| 26 | Liam Shinkwin | Hertfordshire | 6-0-1 |
| 27 | Sean Dodd | Birkenhead | 5-0 |
| 28 | Justin Newell | Leeds | 5-0 |
| 29 | Sam O'maison | Sheffield | 5-0 |
| 30 | Martin Joseph Ward | Essex | 5-0 |
| 31 | Mitch Buckland | Cardiff | 5-0 |
| 32 | Mitch Prince | Cumbernauld | 11-1-1 |
| 33 | Jamie Spence | Northampton | 11-4 |
| 34 | Femi Fehintola | Bradford | 23-2 |
Super-Featherweights - 130lbs/9st 4lb
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Gary Buckland (British champion) | Cardiff | 27-2 |
| 2 | Gary Sykes (English champion) | Dewsbury | 24-3 |
| 3 | John Simpson (Celtic champion) | Greenock | 25-9 |
| 4 | Stephen Foster Jnr | Salford | 31-4-1 |
| 5 | Ben Jones (WBO European champion) | Crawley | 14-3-1 |
| 6 | Jon Kays | Manchester | 16-3-1 |
| 7 | Paul Truscott | Middlesbrough | 18-2 |
| 8 | Michael Roberts | Glasgow | 12-0 |
| 9 | John Quigley | Liverpool | 8-0 |
| 10 | Anthony Cacase | Belfast | 7-0 |
| 11 | Paul Appleby | South Queensferry | 18-4 |
| 12 | Kris Hughes | Bellshill | 16-4 |
| 13 | Mitchell Smith | London | 6-0 |
| 14 | Troy James | Coventry | 12-2-1 |
| 15 | Mark Evans | Holyhead | 7-0-1 |
| 16 | Ronnie Clark | Paisley | 7-0-2 |
| 17 | Michael Devine | Luton | 9-1 |
| 18 | Darren Traynor | Aberdeen | 5-0 |
| 19 | Ryan Collins | Irvine | 5-0 |
Featherweights - 126lbs/9st
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Lee Selby (British and Commonwealth champion) | Barry | 15-1 |
| 2 | Choi Tseveenpurev* | Swanley/Mongolia | 36-7 |
| 3 | Stephen Smith | Liverpool | 15-1 |
| 4 | Ricky Owen | Swansea | 15-0 |
| 5 | Josh Warrington (English champion) | Leeds | 14-0 |
| 6 | John Slowey (Masters champion) | Glasgow | 14-0 |
| 7 | Joe Murray | Manchester | 13-0 |
| 8 | Martin Lindsay | Belfast | 20-2 |
| 9 | Samir Mouneimne | Hull | 12-0-1 |
| 10 | Chris Male | Dudley | 12-1 |
| 11 | Rhys Roberts | Manchester | 16-2-1 |
| 12 | David Savage | Scotstoun | 14-2-1 |
| 13 | Leigh Wood | Gedling | 8-0 |
| 14 | Ryan Doyle | Manchester | 6-0 |
| 15 | James Tennyson | Belfast | 6-0 |
| 16 | Ian Baily | Slough | 8-11 |
| 17 | Dai Davies | Merthyr Tydfil | 9-21-2 |
| 18 | Lewis Pettitt | London | 9-1 |
| 19 | Marco McCullough | Belfast | 7-1 |
Super-Bantamweights - 122lbs/8st 10lbs
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Scott Quigg (British and WBA interim champion ) | Manchester | 24-0-1 |
| 2 | Carl Frampton (European and Commonwealth Champion) | Belfast | 16-0 |
| 3 | Kid Galahad (WBC International champion) | Sheffield | 13-0 |
| 4 | Jazza Dickens (English champion) | Liverpool | 14-0 |
| 5 | Ryan Walsh | Cromer | 15-0-1 |
| 6 | Michael Walsh | Cromer | 10-0 |
| 7 | Jason Booth | Nottingham | 36-10 |
| 8 | Robbie Turley (Celtic champion ) | Cefn Fforest | 11-4 |
| 9 | Kris Hughes | Bellshill | 16-3 |
| 10 | Peter Cope | Hartlepool | 7-0 |
| 11 | Josh Wale (Masters Champion) | Barnsley | 15-5-1 |
| 12 | Gavin McDonnell | Doncaster | 8-0-1 |
| 13 | Ryan Farrag | Liverpool | 8-1 |
| 14 | Jon Fernandes | Southampton | 10-1 |
| 15 | Tasif Khan | Bradford | 7-1-2 |
| 16 | Jamie Speight | Devon | 11-4 |
| 17 | Paul Economides | Connahs Quay | 13-4 |
| 18 | Danny Wallace | Leeds | 12-6-1 |
Bantamweights - 118lbs/8st 6lbs
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Jamie McDonnell (IBF world champion) | Doncaster | 21-2-1 |
| 2 | Lee Haskins (British champion) | Bristol | 27-3 |
| 3 | Stuart Hall (C,wealth and IBF Int cont, champion) | Darlington | 15-2-1 |
| 4 | Martin Ward (English champion) | Co. Durham | 16-2 |
| 5 | Ashley Sexton | Cheshunt | 14-2-2 |
| 6 | Khalid Yafai | Birmingham | 8-0 |
| 7 | Don Broadhurst | Birmingham | 14-3 |
| 8 | Craig Lyon | St Helens | 13-1-1 |
| 9 | Gary Davies | Liverpool | 11-4-1 |
| 10 | Martin Power | Camden Town | 22-7 |
| 11 | Brad Watson | Guernsey | 6-0 |
| 12 | Anthony Nelson | South Shields | 6-0 |
| 13 | Charlie Hoy | Cheshunt | 5-0 |
| 14 | Scott Gladwin | Halifax | 5-0-1 |
| 15 | Stevie Quinn Jr | Newtownards | 5-0 |
Super-Flyweights - 115lbs/8st 3lbs
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Paul Butler (British champion) | Ellesmere Port | 10-0 |
| 2 | Jamie Conlan | Belfast | 8-0 |
| 3 | John Donnelly | Liverpool | 13-3 |
| 4 | Nathan Reeve (Masters champion ) | Northampton | 8-1 |
| 5 | Mike Robinson | Liverpool | 5-4-3 |
| 6 | Connor Nixon | Doncaster | 5-0 |
| 7 | Terry Broadbent | Leeds | 5-2 |
| 8 | Bradley Watson | Guernsey | 4-0 |
| 9 | Mohammed Waqas | Middlesbrough | 4-1 |
| 10 | Phil Smith | Liverpool | 3-1 |
| 11 | Usman Ahmed | Derby | 8-5-1 |
| 12 | Gareth Smith | Plymouth | 2-1 |
Flyweights - 112lbs/8st
# | Name | Home Town | Record |
|---|---|---|---|
| 1 | Kevin Satchell (British and Commonwealth champion) | Liverpool | 10-0 |
| 2 | Iain Butcher | Motherwell | 8-0 |
| 3 | Jason Cunningham | Doncaster | 8-0 |
| 4 | Luke Wilton | Belfast | 13-3-1 |
| 5 | Chris Edwards | Stoke | 17-15-4 |
| 6 | Paul Edwards | Liverpool | 9-2 |
| 7 | Louis Norman | Leicestershire | 5-0 |
| 8 | Mohammed Waqas | Middlesbrough | 4-1 |
This is our interpretation of the current British professional boxing divisional rankings. Fighters are ranked on activity, achievements, level of opposition and record.
If you feel these ratings are inaccurate in anyway, or we have missed someone you feel deserves a place in the top 10. – Please EMAIL us with the details.
Note: Any boxer inactive for 12 months is dropped from the rankings, unless the boxer has been a former champion and has not yet announced retirment. – Boxers who are active and unbeaten will take precedence.
* symbol denotes foreign based British boxers eligible for the British title.
If you have any feedback or information regarding these rankings or feel we need to amend or add a certain fighter, please contact us.
We do our best to keep them up to date and accurate as possible.
- Carl Froch - IBF Super-middleweight champion
- Nathan Cleverly - WBO light-heavyweight champion
- Ricky Burns - WBO lightweight champion






Shaun Cummins
April 23, 2012 at 2:10 pm
Please note: British Rankings are now up to date… Thank you
Anonymous
May 12, 2012 at 11:31 am
hows gary davies 6 when hes beat power who is no 4
Anonymous
June 28, 2012 at 2:05 pm
chisora has three losses to his name, not two fury , helanus + klitshcko
Anonymous
July 5, 2012 at 12:26 pm
Tom Doran above Ochieng no Costello no Aston. Ball above Al Harbi. Records incorrect. Ratings way out.
British Boxers
July 5, 2012 at 5:17 pm
Thankyou Anonymous for your input. The rankings are as accurate as we can. Any constructive input is much welcomed, so please do help with that where you can or maybe we could have a look at your set of rankings and could pick up some tips off them. Remember these are just our independent rankings to the best of our knowledge.
Anonymous
July 5, 2012 at 5:33 pm
Thanks British boxers might try & have a go no promises
Anonymous
September 28, 2012 at 5:54 pm
Where is Nathan Reeve?!
Magnus
October 1, 2012 at 2:26 pm
Re Cruiserweights, Conquest should be ranked above Williams, as he stopped him in a round. I also think that Dunstan announced his retirement after the Afolabi KO. Thanks for the hard work, enjoying the site.
British Boxers
October 1, 2012 at 8:45 pm
Thanks for the input Magnus, the rankings will be reviewed again soon
Anonymous
October 29, 2012 at 9:18 pm
woodhouse above miles who cleaned him out 3 month ago…