- Alexander v Purdy Press Conference Quotes and Video
- Nav gets new opponent for Friday’s English title fight
- Rendall Munroe scores 1st round KO in comeback fight
- ‘Kilrain’ Kelly Dedicates Belt to his late Mother
- Jamie McDonnell is the New IBF World Bantamweight Champion
- Denton Vassell: ‘I’ll show you magic and greatness against Frankie Gavin’
- Dereck Chisora to fight Deontay Wilder at Wembley Arena June 15
- Julio Cesar Chavez Jr wants Martin Murray in Mexico
- Lee Haskins The New British Bantamweight Champion
- Murray drops Martinez twice but loses on points in Argentina
British Boxing P4P Rankings May 2013
Updated 14th May 2013
These Pound for Pound rankings are compiled by BritishBoxers.co.uk and are our interpretation of the current Top 60 active boxers in the UK. Based on achievements, level boxers have been campaigning at, level of opposition, record and recent activity.
These Rankings will be updated every month and all views will be taken into account, please leave yours below or contact us or follow us on Twitter @britishboxers and send us a message with the hashtag; #britishboxingrankings
We welcome your views, so we can create the most accurate rankings possible. Your comments and opinions are appreciated and taken into account when next updating the rankings.
Position | Name | Category |
|---|---|---|
| 1 | Carl Froch | Super-Middleweight |
| 2 | David Haye | Heavyweight |
| 3 | Ricky Burns | Lightweight |
| 4 | Nathan Cleverly | Light-heavyweight |
| 5 | Jamie McDonnell | Bantamweight |
| 6 | Amir Khan | Light-Welterweight |
| 7 | Kell Brook | Welterweight |
| 8 | Martin Murray | Middleweight |
| 9 | Tyson Fury | Heavyweight |
| 10 | Matthew Macklin | Middleweight |
| 11 | Darren Barker | Middleweight |
| 12 | Tony Bellew | Light-Heavyweight |
| 13 | George Groves | Super-Middleweight |
| 14 | Gavin Rees | Lightweight |
| 15 | Ola Afolabi | Cruiserweight |
| 16 | Scott Quigg | Super-Bantamweight |
| 17 | Lee Selby | Featherweight |
| 18 | James DeGale | Super-Middleweight |
| 19 | Carl Frampton | Super-Bantamweight |
| 20 | Brian Rose | Light-Middleweight |
| 21 | Lee Haskins | Bantamweight |
| 22 | Gary Buckland | Super-Featherweight |
| 23 | Billy Joe Saunders | Middleweight |
| 24 | David Price | Heavyweight |
| 25 | Brian Magee | Super-Middleweight |
| 26 | Paul McCloskey | Light-Welterweight |
| 27 | Denton Vassell | Welterweight |
| 28 | Frankie Gavin | Welterweight |
| 29 | Paul Butler | Super-Flyweight |
| 30 | Kevin Satchell | Flyweight |
| 31 | Darren Hamilton | Light-Welterweight |
| 32 | Matthew Hatton | Welterweight |
| 33 | Terry Flanagan | Lightweight |
| 34 | Kevin Mitchell | Lightweight |
| 35 | John Murray | Lightweight |
| 36 | Kenny Anderson | Super-Middleweight |
| 37 | Jon-Lewis Dickinson | Cruiserweight |
| 38 | Liam Smith | Light-Middleweight |
| 39 | Derry Mathews | Lightweight |
| 40 | Anthony Crolla | Lightweight |
| 41 | Gary Sykes | Super-Featherweight |
| 42 | Martin Gethin | Lightweight |
| 43 | Junior Witter | Welterweight |
| 44 | Colin Lynes | Welterweight |
| 45 | Lee Purdy | Welterweight |
| 46 | Bob Ajisafe | Light-Heavyweight |
| 47 | Dereck Chisora | Heavyweight |
| 48 | Liam Walsh | Lightweight |
| 49 | Ovill McKenzie | Light-Heavyweight |
| 50 | Stephen Smith | Featherweight |
| 51 | Ashley Theophane | Light-Welterweight |
| 52 | Paul Smith | Super-Middleweight |
| 53 | Rocky Fielding | Super-Middleweight |
| 54 | Kid Galahad | Super-Bantamweight |
| 55 | Audley Harrison | Heavyweight |
| 56 | Willie Limond | Light-Welterweight |
| 57 | Erick Ochieng | Light-Middleweight) |
| 58 | Adil Anwar | Light-welterweight |
| 59 | Kal Yafai | Bantamweight |
| 60 | Enzo Maccarinelli | light-heavyweight |
Twitter: @britishboxers






Anonymous
November 3, 2011 at 11:33 pm
Not sure how Bellew can be so high..or even in the top 10
Anonymous
March 26, 2012 at 11:14 pm
Surely Rob turley who has had to fight his way up the rankings and just won the Celtic Title by totally destroying Gavin Reid. Also took Frampton all the way with just eleven days training. If he had the correct notice he would be capable of beating anyone.
Anonymous
April 19, 2012 at 11:29 pm
I agree totally why hasnt he been recognised as Celtic Champion in the ratings, It still shows frampton as Commonwealth , and Celtic Champion when Robbie Turley beat Gavin Reid so convincingly with a great stoppage victory to claim this Title??
Anonymous
June 16, 2012 at 11:20 pm
What about Sheffields steel man Adam Etches? Not had many pro fights but watch out for him!!!
Anonymous
July 4, 2012 at 2:04 am
Would be interesting to see where david haye would fit in there at the moment, really think he’s gona badly hurt chisora in 2 weeks
Anonymous
August 24, 2012 at 8:42 pm
Stuie hall holder of a Lonsdale belt
Anonymous
September 27, 2012 at 6:48 am
I think Ricky Burns should be pound be pound number 1. After his demolition of Mitchell, no one is near him.
Amir Khan should not even be in the top 10. In my opinion you should retire, your washed up.