See 2017 Results Here
2016-12-18, Crowne Plaza Hotel, Glasgow | ||||||
Ratu Latianara | W | PTS | 4/4 | Curtis Gargano | ||
Jordan McCorry | W | PTS | 6/6 | Fonz Alexander | ||
Marc Kerr | W | PTS | 6/6 | Chris Jenkinson | ||
Steven Beattie | W | PTS | 6/6 | Liam Richards | ||
Jay McFarlane | W | TCO | 3/4 | Zheko Zhekov | ||
2016-12-18, The Glasgow City Hotel (formerlyThistle Hotel), Glasgow | ||||||
Willie Limond | W | TCO | 2/4 | Michal Vosyka | ||
Joe Ham | W | PTS | 6/6 | Joseafat Reyes | ||
Jamie McGuire | W | PTS | 4/4 | Youssef Al Hamidi | ||
Stewart Burt | W | PTS | 4/4 | Sylwester Walczak | ||
Craig MacIntyre | W | PTS | 4/4 | William Warburton | ||
2016-12-18, Lancashire County Cricket Club, Old Trafford, Manchester | ||||||
Ricky Boylan | W | PTS | 6/6 | James Gorman | ||
Ryan Mulcahy | W | PTS | 4/4 | Michael Mooney | ||
Reece Mould | W | PTS | 4/4 | Luke Fash | ||
Jack Cullen | W | PTS | 4/4 | Scott Hillman | ||
2016-12-17, Action Indoor Sports (Whitchurch Leisure Centre), Bristol | ||||||
Joe Hughes | W | UD | 10/10 | Andy Keates | ||
Kane Stewart | W | PTS | 8/8 | Chris Adaway | ||
Danny Butler | W | PTS | 8/8 | Kieron Gray | ||
Jake Toogood | W | PTS | 4/4 | Robert Studzinski | ||
2016-12-17, Newcastle Racecourse, Gosforth , Newcastle | ||||||
Lyndon Arthur | W | KO | 2/4 | Elvis Dube | ||
Zelfa Barrett | W | RTD | 4/6 | Rafael Castillo | ||
Sam Best | L | PTS | 4/4 | Krzysztof Golec | ||
Jamie Humble | W | PTS | 4/4 | Simas Volosinas | ||
Marcel Braithwaite | W | PTS | 4/4 | Craig Derbyshire | ||
Jone Volau | L | PTS | 4/4 | Josh Sandland | ||
2016-12-16, Metrodome, Barnsley | ||||||
Carl Spencer | D | PTS | 4/4 | Kamil Sokolowski | ||
Ben Davies | W | TCO | 6/8 | Adam Grabiec | ||
Jack Churchill | W | PTS | 6/6 | Billy Parker | ||
Dan West | W | PTS | 4/4 | Liam Griffiths | ||
Nathan Hardy | W | TCO | 3/4 | Will O’Reilly | ||
Lee Connelly | W | PTS | 4/4 | Ibrar Riyaz | ||
Jason Cunningham | W | PTS | 6/6 | Harvey Hemsley | ||
Adam Hague | W | PTS | 6/6 | Ross Jameson | ||
Lewis Taylor | W | PTS | 8/8 | Bartlomiej Grafka | ||
Tom Young | W | PTS | 4/4 | Liam Wright | ||
Chris Dutton | W | PTS | 4/4 | Iain Jackson | ||
2016-12-15, iPro Stadium, Pride Park (Derby County FC), Derby | ||||||
Corey Jackson | W | TCO | 3/4 | Andy Neylon | ||
Bart Wypchal | W | PTS | 4/4 | Darren Snow | ||
Alex Fearon | W | PTS | 4/4 | Sigitas Lengvenis | ||
Chad Sugden | L | PTS | 6/6 | Alistair Warren |
2016-12-11, Devonshire House Hotel, Liverpool | ||||||
Tom Farrell | W | TCO | 5/6 | Daza Usher | ||
Mason Cartwright | W | PTS | 4/4 | William Warburton | ||
Matty Fagan | W | PTS | 4/4 | Fonz Alexander | ||
Tom McGuinness | W | PTS | 4/4 | Youssef Al Hamidi | ||
2016-12-10, Manchester Arena (formerly M.E.N Arena), Manchester | ||||||
Anthony Joshua | W | TCO | 3/12 | Eric Molina | ||
Scott Quigg | W | KO | 9/12 | Jose Cayetano | ||
Luis Concepcion | L | UD | 12/12 | Khalid Yafai | ||
Hosea Burton | L | TCO | 12/12 | Frank Buglioni | ||
Katie Taylor | W | PTS | 6/6 | Viviane Obenauf | ||
Marcus Morrison | W | PTS | 6/6 | Harry Matthews | ||
Dillian Whyte | W | SD | 12/12 | Dereck Chisora | ||
Callum Smith | W | TCO | 10/12 | Luke Blackledge | ||
Conor Benn | W | TCO | 1/4 | Steven Backhouse | ||
Luis Ortiz | W | TCO | 7/8 | David Allen | ||
2016-12-10, DW Stadium, Wigan | ||||||
Robbie Davies Jnr | W | TCO | 4/0 | Lukasz Janik | ||
Adam Little | L | UD | 12/12 | Glenn Foot | ||
Matthew Mallin | W | PTS | 4/4 | Adam Jones | ||
2016-12-10, St Mary’s College, Hull | ||||||
Connor Seymour | W | PTS | 8/8 | Danny Little | ||
Jamie Scotter | W | PTS | 4/4 | Richard Harrison | ||
Louis Claridge | W | PTS | 4/4 | Yaddollah Ghasemi | ||
Louie Hubbard | W | PTS | 4/4 | Curtis Gargano | ||
2016-12-10, Liquid & Envy Nightclub, Portsmouth | ||||||
Sam Jones | W | PTS | 4/4 | Ali Wyatt | ||
Joel McIntyre | W | PTS | 10/10 | Miles Shinkwin | ||
2016-12-10, Tudor Grange Leisure Centre, Solihull | ||||||
Ishmael Ellis | W | PTS | 4/4 | Kristian Laight | ||
Troy James | W | PTS | 4/4 | Michael Mooney | ||
Joe Sherriff | W | PTS | 6/6 | Remigijus Ziausys | ||
Alfredo Meli | W | PTS | 6/6 | Anthony Fox | ||
Cori Gibbs | W | PTS | 8/8 | Chris Adaway | ||
Jason Welborn | W | PTS | 4/4 | Casey Blair | ||
Kelcie Ball | W | PTS | 4/4 | Chris Jenkinson | ||
2016-12-09, Tolworth Recreation Centre, Tolworth | ||||||
Sunny Edwards | W | PTS | 4/4 | Craig Derbyshire | ||
Kirk Garvey | L | PTS | 8/8 | Colin Farricker | ||
2016-12-03, Hilton Hotel, Coventry | ||||||
Sam Bowen | W | KO | 1/6 | Ivailo Boyanov | ||
Nathan McIntosh | W | PTS | 4/4 | Chris Jenkinson | ||
Steven Ward | W | PTS | 4/4 | Remigijus Ziausys | ||
2016-12-03, Leigh Sports Village, Leigh | ||||||
Mason Cartwright | W | RTD | 1/4 | Viktors Drizlionoks | ||
Steve Brogan | W | KO | 4/6 | Joe Ducker | ||
Luke Willis | W | PTS | 4/4 | Qasim Hussain | ||
Lloyd Campbell | W | KO | 2/4 | Paul Cummings | ||
Tom McGuinness | W | PTS | 4/4 | Kristian Laight | ||
Ryan Mulcahy | W | PTS | 6/6 | Rudolf Durica | ||
Andy Colquhoun | W | PTS | 4/4 | Kevin McCauley | ||
Sean Lewis | L | PTS | 10/10 | Adam Ismail | ||
Mark Jeffers | W | PTS | 4/4 | Kieron Gray | ||
Jack Cullen | W | PTS | 4/4 | Robert Studzinski | ||
Mickey Ellison | W | PTS | 4/4 | Krzysztof Golec | ||
2016-12-03, York Hall, Bethnal Green | ||||||
Jamie Speight | L | TCO | 3/10 | Josh Kennedy | ||
Ricky Heavens | D | PTS | 4/4 | Jacob Lucas | ||
Sohail Ahmad | W | TCO | 3/4 | Silvije Kebet | ||
Darrell Church | W | PTS | 4/4 | Toni Bilic | ||
Joe Vaughan | L | KO | 1/4 | Nikolay Kolyandov | ||
Todd Roberts | W | PTS | 4/4 | Luka Leskovic | ||
David Abraham | W | PTS | 4/4 | Chris Healey | ||
Ben Day | L | TCO | 2/10 | Michael Devine | ||
Jordan Joseph | W | PTS | 8/8 | Eric Mokonzo | ||
Jamie Arlain | W | TCO | 2/10 | Andrew Joicey | ||
Nick Parpa | W | TCO | 1/4 | Geoffrey Cave | ||
Brad Pauls | W | PTS | 4/4 | Daniel Borisov | ||
Duane Sinclair | W | PTS | 4/4 | Andy Neylon | ||
Richie Gray | W | TCO | 3/4 | Martin Antos | ||
Shaquille Day | W | PTS | 4/4 | Stanislav Nenkov | ||
Ryan Crawford | L | TCO | 6/10 | Karl Wheeler |
2016-12-03, Lagoon Leisure Centre, Paisley | ||||||
Billy Joe Saunders | W | UD | 12/12 | Artur Akavov | ||
Iain Butcher | W | PTS | 6/6 | Joseafat Reyes | ||
Thomas Dickson | W | PTS | 4/4 | Ibrar Riyaz | ||
Ahmed Ibrahim | W | TCO | 1/4 | Teodor Boyadjiev | ||
Ross Murray | W | PTS | 4/4 | Sergey Tasimov | ||
Paul Kean | W | PTS | 4/4 | William Warburton | ||
Tommy Philbin | W | TCO | 4/6 | Kelvin Young | ||
Paul Butler | W | PTS | 10/10 | Alexander Cazares | ||
Jack Catterall | W | UD | 10/10 | Diego Gonzalo Luque | ||
Stephen Ormond | W | PTS | 8/8 | Zoltan Szabo | ||
Jono Carroll | W | PTS | 8/8 | Juan Luis Gonzalez | ||
Steven Lewis | W | TCO | 4/8 | Nelson Altamirano | ||
2016-12-03, Hilton Hotel, Coventry | ||||||
Sam Bowen | W | KO | 1/6 | Ivailo Boyanov | ||
2016-12-03, Leigh Sports Village, Leigh | ||||||
Mason Cartwright | W | RTD | 1/4 | Viktors Drizlionoks | ||
Steve Brogan | W | KO | 4/6 | Joe Ducker | ||
Luke Willis | W | PTS | 4/4 | Qasim Hussain | ||
Lloyd Campbell | W | KO | 2/4 | Paul Cummings | ||
Tom McGuinness | W | PTS | 4/4 | Kristian Laight | ||
Ryan Mulcahy | W | PTS | 6/6 | Rudolf Durica | ||
Andy Colquhoun | W | PTS | 4/4 | Kevin McCauley | ||
Sean Lewis | L | PTS | 10/10 | Adam Ismail | ||
Mark Jeffers | W | PTS | 4/4 | Kieron Gray | ||
Jack Cullen | W | PTS | 4/4 | Robert Studzinski | ||
Mickey Ellison | W | PTS | 4/4 | Krzysztof Golec | ||
2016-12-03, Guildhall, Southampton | ||||||
Joe Pigford | W | TCO | 3/6 | Konstantin Alexandrov | ||
Ryan Garner | W | TCO | 2/4 | Antonio Horvatic | ||
Thomas Kindon | W | PTS | 4/4 | Stefan Sashov | ||
Ricky Little | W | PTS | 4/4 | Anwar Alfadli | ||
MH Legg | W | PTS | 4/4 | Casey Blair | ||
Sam Jones | W | TCO | 5/6 | Matt Seawright | ||
2016-12-03, York Hall, Bethnal Green | ||||||
Jamie Speight | L | TCO | 3/10 | Josh Kennedy | ||
Darrell Church | W | PTS | 4/4 | Toni Bilic | ||
Joe Vaughan | L | KO | 0/4 | Nikolay Kolyandov | ||
Ben Day | L | TCO | 2/10 | Michael Devine | ||
Jamie Arlain | W | TCO | 2/10 | Andrew Joicey | ||
Ryan Crawford | L | TCO | 6/10 | Karl Wheeler | ||
2016-12-03, Rainton Meadows Arena, Houghton-le-Spring | ||||||
Lewis Ritson | W | KO | 7/10 | Jordan Ellison | ||
Peter Cope | W | PTS | 4/4 | Fonz Alexander | ||
Darren Surtees | W | TCO | 1/8 | Luke Keleher | ||
Jay Hughes | W | PTS | 4/4 | Youssef Al Hamidi | ||
Gary Fox | W | PTS | 4/4 | Will O’Reilly | ||
Isaac Macleod | W | PTS | 6/6 | Ryan Hardy | ||
2016-12-02, Bramall Lane (Sheffield United FC), Sheffield | ||||||
Tommy Frank | W | PTS | 4/4 | Jordan Turner | ||
Kyle Yousaf | W | TCO | 3/6 | Felix Moncada | ||
Joss Paul | W | TCO | 4/4 | Jevgenijs Andrejevs | ||
2016-12-02, Stadium Suite, Banks’s Stadium, Walsall | ||||||
Nathan Clarke | W | PTS | 4/4 | Liam Wright | ||
Owen Jobburn | W | PTS | 4/4 | Dean Croft | ||
Mike Cole | W | PTS | 4/4 | Liam Richards | ||
Luke Paddock | W | PTS | 6/6 | Michal Vosyka | ||
2016-12-02, Hilton Hotel, Mayfair | ||||||
Alan Higgins | W | PTS | 10/10 | Cello Renda | ||
2016-12-01, Holiday Inn, Birmingham | ||||||
Tom Stokes | W | PTS | 8/8 | Christian Hoskin Gomez | ||
Sam Evans | W | PTS | 6/6 | Arvydas Trizno | ||
Ekow Essuman | W | PTS | 4/4 | Andrej Cepur |
[sam id=”1″ codes=”true”]
2016-11-26, Fusion Nightclub, Liverpool | ||||||
Steve Floyd | W | PTS | 4/4 | Ibrar Ryaz | ||
Sean Ben Mulligan | L | TKO | 1/4 | Elvis Dube | ||
Marcel Braithwaite | W | PTS | 4/4 | Anwar Alfadli | ||
Mark Heffron | W | TKO | 3/4 | Michael Mora |
2016-11-26, Wembley Arena, Wembley | ||||||
John Wayne Hibbert | L | TCO | 4/10 | Martin Gethin | ||
Ohara Davies | W | UD | 12/12 | Andrea Scarpa | ||
Martin Joseph Ward | W | UD | 12/12 | Ronnie Clark | ||
Jake Ball | L | TCO | 1/10 | JJ McDonagh | ||
Craig Richards | W | TCO | 2/6 | Bronislav Kubin | ||
Ted Cheeseman | W | TCO | 2/10 | Lloyd Ellett | ||
Reece Bellotti | W | RTD | 7/10 | Ian Bailey | ||
Felix Cash | W | KO | 1/6 | Sam Wall | ||
Carson Jones | W | TCO | 6/10 | Ben Hall | ||
Jack Healy | L | PTS | 4/4 | Chris Adaway | ||
Danny Dignum | W | TCO | 2/4 | Jimmy White | ||
Katie Taylor | W | TCO | 3/6 | Karina Kopinska | ||
Charlie Edwards | W | TCO | 3/6 | Georgi Georgiev | ||
2016-11-26, Baths Hall, Scunthorpe | ||||||
Dec Spelman | W | TCO | 7/8 | Olegs Fedotovs | ||
Dan Cooper | W | PTS | 4/4 | Elvis Dube | ||
George Rhodes | W | PTS | 4/4 | Peter McGurk | ||
Nathon Smith | W | PTS | 4/4 | Nathan Hardy | ||
Kyle Haywood | W | PTS | 4/4 | Chris Jenkinson | ||
2016-11-26, Motorpoint Arena, Cardiff | ||||||
Thomas Stalker | L | MD | 10/10 | Craig Evans | ||
Alex Hughes | W | PTS | 8/8 | Harry Matthews | ||
Liam Williams | W | TCO | 8/10 | Gabor Gorbics | ||
Jay Harris | W | RTD | 4/6 | Phil Smith | ||
Tommy Langford | W | SD | 12/12 | Sam Sheedy | ||
Terry Flanagan | W | TCO | 8/12 | Orlando Cruz | ||
Nathan Gorman | W | RTD | 3/6 | Igor Mihaljevic | ||
Reuben Arrowsmith | W | PTS | 6/6 | Ivica Gogosevic | ||
Jason Sillett | L | PTS | 4/4 | Henry Janes | ||
Kid Galahad | W | TCO | 3/8 | Reynaldo Mora | ||
2016-11-26, Shorts Sports & Social Club, Belfast | ||||||
Casey Blair | W | PTS | 6/6 | Alireza Alimohammadi | ||
Stephen Carroll | W | PTS | 8/8 | James Gorman | ||
Matthew Wilton | W | PTS | 4/4 | Kevin McCauley | ||
Tony Nellins | W | PTS | 4/4 | JP McGuiness | ||
2016-11-25, Brentwood Centre, Brentwood | ||||||
Bradley Skeete | W | UD | 12/12 | John Thain | ||
Boy Jones | W | PTS | 10/10 | Martin Hillman | ||
Billy Long | W | KO | 1/6 | Dean Gillen | ||
Sanjeev Sahota | W | PTS | 4/4 | Gyula Tallosi | ||
Lee Markham | W | UD | 10/10 | Andrew Robinson | ||
Anthony Yarde | W | KO | 1/6 | Ferenc Albert | ||
Nathanael Wilson | D | PTS | 4/4 | Josh Thorne | ||
Johnny Coyle | W | PTS | 6/6 | Nelson Altamirano | ||
2016-11-25, The Halls, Norwich | ||||||
Nathan Dale | L | PTS | 10/10 | Philip Bowes | ||
Joe Hurn | D | PTS | 6/6 | William Warburton | ||
Alan Ratibb | W | PTS | 4/4 | Dave Miko | ||
Zaiphan Morris | W | PTS | 6/6 | Harvey Hemsley | ||
Scott Moises | W | PTS | 4/4 | Kristian Laight | ||
Marcus Poston | L | PTS | 4/4 | Qasim Hussain | ||
2016-11-25, Leeds United FC Banqueting Suite, Elland Road, Leeds | ||||||
Hamed Ghaz | W | PTS | 4/4 | Ali Wyatt | ||
Lee McGhie | W | PTS | 4/4 | Liam Wright | ||
Chris Harding | W | TCO | 4/4 | Imantas Davidaitis | ||
Henry Thomas | W | PTS | 4/4 | Youssef Al Hamidi | ||
Billy Pickles | W | PTS | 4/4 | Rudolf Durica | ||
Danny Holmes | W | PTS | 6/6 | Matt Seawright | ||
2016-11-24, Radisson Blu Hotel, Glasgow | ||||||
Ian Millarvie | W | PTS | 4/4 | Ferenc Zsalek | ||
Kieran Smith | W | KO | 1/6 | Sandor Jozsa | ||
Scott Allan | W | PTS | 8/8 | Sergey Tasimov | ||
Gary Ray | W | TCO | 2/4 | Jules Phillips | ||
2016-11-21, Sheraton Grand Park Hotel, Mayfair | ||||||
Craig Kennedy | W | PTS | 6/6 | Arturs Kulikauskis | ||
Gavin Gwynne | W | PTS | 4/4 | Andy Harris | ||
Morgan Jones | W | PTS | 4/4 | Jevgenijs Andrejevs | ||
2016-11-19, Doncaster Dome, Doncaster | ||||||
Josh Wale | W | PTS | 6/6 | Reynaldo Cajina | ||
Lee Appleyard | W | TCO | 1/8 | Ignac Kassai | ||
Daniel Slaney | W | PTS | 4/4 | Andy Neylon | ||
Andy Townend | W | TCO | 2/10 | Chris Conwell | ||
Aston Jolly | W | PTS | 4/4 | Sonny Whiting | ||
Darren Tetley | W | PTS | 6/6 | Angel Emilov | ||
2016-11-19, Town Hall, Walsall | ||||||
Manny Zaber | L | RTD | 5/8 | Josh Baillie | ||
Martin Gethin | W | PTS | 4/4 | Liam Richards | ||
Zach Parker | W | PTS | 6/6 | Adam Jones | ||
Luke Jones | D | TD | 1/4 | Alec Bazza | ||
Josh Burke | L | PTS | 4/4 | Russ Henshaw | ||
Tommy Loach | W | TCO | 3/4 | Jerral Spencer | ||
2016-11-19, Victoria Warehouse, Trafford Road, Manchester | ||||||
Matty Askin | W | UD | 12/12 | Tommy McCarthy | ||
Danny Wright | W | PTS | 4/4 | Ross Jameson | ||
Luke Evans | W | PTS | 4/4 | Fonz Alexander | ||
Lee Oldham | W | PTS | 4/4 | Chris Jenkinson | ||
Charlie Schofield | W | TCO | 5/6 | Bryn Wain | ||
Jack Arnfield | W | PTS | 6/6 | Dan Blackwell | ||
Ryan Mulcahy | W | PTS | 4/4 | Sylwester Walczak | ||
Ben Sheedy | W | TCO | 5/6 | Deividas Sajauka | ||
John Telford | W | PTS | 4/4 | Jacob Lucas | ||
Jake Haigh | W | PTS | 4/4 | Mark Till | ||
Anthony Cacace | W | PTS | 6/6 | Leonel Hernandez | ||
Arthif Daniel | W | PTS | 4/4 | Liam Griffiths | ||
2016-11-18, Grand Pier, Weston-super-Mare | ||||||
Kieran Gething | D | PTS | 4/4 | Kevin McCauley | ||
Liam Hunt | W | PTS | 4/4 | Kieron Gray | ||
Gary Boulter | L | PTS | 4/4 | Ciaran Hayes | ||
Henry Smith | W | PTS | 6/6 | Remigijus Ziausys | ||
Pawel Augustynik | W | PTS | 4/4 | Grzegorz Semik | ||
Ben Owen | W | PTS | 6/6 | Matt Seawright | ||
2016-11-18, Bowlers Exhibition Centre, Manchester | ||||||
Irvin Magno | W | PTS | 4/4 | Billy Parker | ||
Bilal Rehman | W | PTS | 4/4 | Dan Carr | ||
George Brennan | W | PTS | 4/4 | Anwar Alfadli | ||
Lee Clayton | W | TCO | 2/4 | Vladislavs Davidaitis | ||
Reece MacMillan | W | PTS | 4/4 | Youssef Al Hamidi | ||
Danny Craven | W | TCO | 1/4 | Aleksejs Grustans | ||
Jack Sellars | W | PTS | 6/6 | William Warburton | ||
Osman Aslam | W | KO | 2/8 | Kamil Jaworek | ||
2016-11-18, Victoria Warehouse, Trafford Road, Manchester | ||||||
Ryan Doyle | W | RTD | 2/8 | Tamas Laska | ||
Jordan Thompson | W | TCO | 2/6 | Florians Strupits | ||
Luke Willis | W | PTS | 4/4 | Kristian Laight | ||
Shakeeb Ali | W | PTS | 4/4 | Qasim Hussain | ||
Kofi Yates | W | PTS | 6/6 | Ibrar Riyaz | ||
Declan West | W | PTS | 4/4 | Yaddollah Ghasemi | ||
Anthony Leak | W | PTS | 4/4 | Christian Hoskin Gomez | ||
Omar Dusary | W | TCO | 4/4 | Russ Midgley | ||
2016-11-18, Royal Armouries Museum, Leeds | ||||||
Reece Cartwright | W | TCO | 9/10 | Jerko Galesic | ||
Brad Watson | L | PTS | 6/6 | Jose Reyes | ||
Danny Kennedy | W | PTS | 6/6 | Arvydas Trizno | ||
Zahid Hussain | W | PTS | 4/4 | Stefan Sashov | ||
Femi Fehintola | W | PTS | 6/6 | Jamie Quinn | ||
2016-11-18, Wembley Arena, Wembley | ||||||
Ronny Mittag | W | SD | 10/10 | Conrad Cummings | ||
George Groves | W | UD | 12/12 | Eduard Gutknecht | ||
Andrew Selby | W | TCO | 7/12 | Jake Bornea | ||
Johnny Garton | W | PTS | 6/6 | Geiboord Omier | ||
Dean Richardson | W | TCO | 3/4 | Marcin Cybulski | ||
Daniel Keenan | W | PTS | 4/4 | Edward French | ||
Tamuka Mucha | W | MD | 10/10 | Paddy Gallagher | ||
Nick Webb | W | RTD | 2/4 | Ivica Perkovic |
[sam id=”1″ codes=”true”]
2016-11-12, Civic Hall, Grays | ||||||
Mikey Sakyi | W | PTS | 4/4 | Fonz Alexander | ||
Miles Gordon Darby | W | PTS | 4/4 | Jevgenijs Andrejevs | ||
Liam Desmond | W | PTS | 4/4 | Jacob Lucas | ||
Ryan Walker | W | PTS | 4/4 | Luke Fash | ||
2016-11-12, Beach Ballroom, Aberdeen | ||||||
Darren Traynor | W | RTD | 8/10 | Andrei Podusov | ||
Ronnie Clark | W | TCO | 1/8 | Norbert Kalucza | ||
Marek Laskowski | W | PTS | 4/4 | James Gorman | ||
Arturs Selivanovs | W | PTS | 4/4 | Alec Bazza | ||
2016-11-12, Metropole Hotel, Brighton | ||||||
Nicky Jenman | L | PTS | 10/10 | Grant Dennis | ||
2016-11-12, York Hall, Bethnal Green | ||||||
Jahmaine Smyle | W | SD | 10/10 | Leon McKenzie | ||
Adi Burden | W | PTS | 4/4 | Ricky Alan | ||
Abraham Horner | W | TCO | 5/6 | Aleksandar Chukaleyski | ||
Ollie Pattison | W | PTS | 4/4 | Jimmy White | ||
Dwayne Jones Grant | W | PTS | 4/4 | Richard Harrison | ||
Max Lovell | W | PTS | 6/6 | Dan Blackwell | ||
Lee Spencer | L | PTS | 4/4 | Liam Griffiths | ||
Curtis Felix | W | TCO | 1/4 | Jack Green | ||
Matthew Chanda | L | SD | 12/12 | Duke Micah | ||
Billy Morgan | D | PTS | 4/4 | Nathan Hardy | ||
Jack Hughes | L | PTS | 4/4 | Sergey Tasimov | ||
Freddy Kiwitt | L | PTS | 10/10 | Akeem Ennis Brown | ||
Nick Parpa | W | TCO | 2/4 | Mario Lakatos | ||
2016-11-11, The Venue, Icknield Port Road, Edgbaston, Birmingham | ||||||
Kyle Williams | W | KO | 2/4 | Patrik Bartos | ||
Dilbag Singh | W | PTS | 4/4 | Dmitrij Kalinovskij | ||
Ijaz Ahmed | W | PTS | 4/4 | Craig Derbyshire | ||
Ikram Hussain | W | PTS | 4/4 | Kristian Laight | ||
Kaseem Mahmood | W | PTS | 4/4 | Chris Adaway | ||
2016-11-05, Middleton Arena, Middleton | ||||||
Matthew Ryan | W | PTS | 8/8 | Darryl Sharp | ||
Mark Heffron | W | TCO | 2/4 | Attila Tibor Nagy | ||
Alex McCloy | W | PTS | 4/4 | Kevin McCauley | ||
Lyndon Arthur | W | TCO | 1/4 | Mitch Mitchell |
[sam id=”1″ codes=”true”]
2016-11-05, York Hall, Bethnal Green | ||||||
Spiros Demetriou | W | TCO | 7/8 | Istvan Orsos | ||
Ricardo Coker | W | PTS | 4/4 | Jan Balog | ||
Tony Milch | W | KO | 4/6 | Ferenc Katona | ||
Ryan Maycock | L | TCO | 1/4 | Yailton Neves | ||
Davis Pagan | L | TCO | 0/4 | Sonny Whiting | ||
Siar Ozgul | W | TCO | 5/8 | Ivan Godor | ||
Ben Jones | W | PTS | 10/10 | Carlos Osorio | ||
2016-11-05, Titanic Exhibition Centre, Belfast | ||||||
Jamie Conlan | W | PTS | 8/8 | David Koos | ||
Paddy Barnes | W | DQ | 4/6 | Stefan Slavchev | ||
Con Sheehan | W | PTS | 8/8 | Kamil Sokolowski | ||
Sean Turner | W | PTS | 6/6 | Ivica Perkovic | ||
Stephen Ormond | W | RTD | 3/6 | Daniel Bazo | ||
Declan Geraghty | W | TCO | 1/6 | Khvicha Gigolashvili | ||
Gary Sweeney | W | TCO | 1/4 | Jarek Prusak | ||
Marco McCullough | W | RTD | 4/10 | Luis Lugo | ||
Tyrone McKenna | W | RTD | 5/8 | Sean Creagh | ||
Steven Ward | W | PTS | 4/4 | Merdjidin Yuseinov | ||
James Tennyson | W | PTS | 4/4 | Rafael Castillo | ||
Philip Sutcliffe Jnr | W | PTS | 10/10 | Chris Jenkins | ||
2016-11-05, Middleton Arena, Middleton | ||||||
Matthew Ryan | W | PTS | 8/8 | Darryl Sharp | ||
Mark Heffron | W | TCO | 2/4 | Attila Tibor Nagy | ||
Alex McCloy | W | PTS | 4/4 | Kevin McCauley | ||
Lyndon Arthur | W | TCO | 1/4 | Mitch Mitchell | ||
2016-11-05, Radisson Blu Hotel, Glasgow | ||||||
Shaun Dick | L | TCO | 1/4 | Ivailo Boyanov | ||
Ryan Brawley | W | PTS | 4/4 | Casey Blair | ||
Andrew Mackay | W | PTS | 6/6 | Angel Emilov | ||
Craig MacIntyre | W | PTS | 4/4 | William Warburton | ||
2016-11-04, The Venue, Dudley | ||||||
Ricky Summers | W | TCO | 3/6 | Chris Nixon | ||
Les Byfield | W | PTS | 4/4 | Ricky Leach | ||
CJ Challenger | W | PTS | 4/4 | Michal Vosyka | ||
Tony Jones | W | PTS | 4/4 | Ross Jameson | ||
Tyler Denny | W | PTS | 4/4 | Robert Studzinski | ||
Kane Baker | W | PTS | 4/4 | Kristian Laight | ||
2016-10-29, Guildhall, Plymouth | ||||||
Jack Bellingham | W | PTS | 4/4 | Rudolf Durica | ||
Des Newton | W | TCO | 1/6 | Richard Walter | ||
Tom Duff | L | PTS | 8/8 | Christian Hoskin Gomez | ||
Wes Smith | W | TCO | 3/4 | Jan Korec | ||
Marcus Hodgson | W | PTS | 4/4 | Sergey Tasimov | ||
2016-10-29, Meadowbank Sports Centre, Edinburgh | ||||||
Ahmed Ibrahim | W | PTS | 4/4 | Youssef Al Hamidi | ||
Brian Forsyth | W | PTS | 4/4 | Mitch Mitchell | ||
Tommy Philbin | W | PTS | 4/4 | Eric Mokonzo | ||
Thomas Dickson | L | PTS | 4/4 | Jordan Ellison | ||
Troy Williamson | W | KO | 3/4 | Borislav Zankov | ||
Jono Carroll | W | PTS | 6/6 | Damian Lawniczak | ||
2016-10-29, York Hall, Bethnal Green | ||||||
Ossie Jervier | L | PTS | 10/10 | Karl Wheeler | ||
Abraham Horner | W | PTS | 6/6 | Stanislav Nenkov | ||
Linus Udofia | W | TCO | 4/4 | Teodor Lozanov | ||
Billy Joe Graham | W | PTS | 4/4 | Edward French | ||
Adam Dingsdale | W | PTS | 6/6 | Michael Mooney | ||
Rakeem Noble | W | PTS | 10/10 | Kay Prospere | ||
Jimmy Cooper | W | TCO | 1/4 | Balaz Bajkai | ||
Jordan Dennis | W | TCO | 3/4 | Jozsef Takacs | ||
Chris Davies | W | PTS | 4/4 | Tamas Danko | ||
2016-10-29, Maidstone Leisure Centre, Maidstone | ||||||
Tom McGinley | W | PTS | 4/4 | Luke Fash | ||
Charlie Shane | W | PTS | 4/4 | Scott Hillman | ||
Oli Edwards | W | TCO | 1/4 | Laszlo Kovacs II | ||
Louis Greene | W | PTS | 6/6 | Geiboord Omier | ||
Chris Lawrence | W | PTS | 4/4 | Roland Farago | ||
Tom Dallas | L | TCO | 2/6 | Igor Mihaljevic | ||
Elvis Makoda | W | PTS | 4/4 | Gyula Tallosi | ||
2016-10-29, Tolworth Recreation Centre, Tolworth | ||||||
Peter McDonagh | W | PTS | 8/8 | Marcin Cybulski | ||
Thomas Kindon | W | PTS | 8/8 | Craig Derbyshire | ||
John Brennan | W | PTS | 4/4 | Casey Blair | ||
Florin Cardos | W | PTS | 6/6 | Fonz Alexander | ||
Jamie Carley | W | PTS | 4/4 | Jack Green | ||
2016-10-28, Town Hall, Greenock | ||||||
James Quigley | W | PTS | 4/4 | Dmitrij Kalinovskij | ||
Derek Heron | W | PTS | 4/4 | Florians Strupits | ||
Martin Harkin | W | PTS | 4/4 | Michal Vosyka | ||
