Latest British boxing results for 2017
2017-11-04, Bowlers Exhibition Centre, Manchester | ||||||
Diego Costa | W | KO | 2/4 | Josef Obeslo | ||
Brandon Daord | W | TCO | 2/4 | Georgi Andonov | ||
Mick Phillips | D | PTS | 4/4 | Victor Edagha | ||
Nick Ball | W | PTS | 4/4 | Antonio Horvatic | ||
Sean Ben Mulligan | W | TCO | 1/4 | Lewis Measom | ||
Marcel Braithwaite | W | PTS | 4/4 | Reynaldo Cajina | ||
Denton Vassell | W | PTS | 4/4 | Jordan Grannum | ||
Lyndon Arthur | W | DQ | 5/6 | Tayar Mehmed | ||
Dean Laing | L | KO | 1/4 | Edgars Sniedze | ||
Stacey Copeland | W | TCO | 2/6 | Klaudia Vigh | ||
Darryl Sharp | L | PTS | 10/10 | Matthew Ryan | ||
Zahid Hussain | W | PTS | 6/6 | Jose Aguilar | ||
Reece Cartwright | W | TCO | 4/6 | Daniel Urbanski | ||
2017-11-04, BT Convention Centre, Liverpool | ||||||
Nathan Bennett | W | PTS | 4/4 | Andrej Cepur | ||
Ryan Mulcahy | W | PTS | 8/8 | Edvinas Puplauskas | ||
Jack Arnfield | W | PTS | 6/6 | Adam Jones | ||
Ryan Watson | W | PTS | 4/4 | Kristian Laight | ||
Colin Day | W | PTS | 4/4 | Chris Adaway | ||
James Farrell | W | TCO | 1/4 | Jamie Ambler | ||
Steve Brogan | W | PTS | 6/6 | Ibrar Riyaz | ||
Sean Cairns | W | PTS | 4/4 | Anwar Alfadli | ||
2017-11-03, Rockingham Forest Hotel, Corby | ||||||
Simon Barclay | W | PTS | 4/4 | Dmitrij Kalinovskij | ||
Drew Brown | W | PTS | 4/4 | Sam Omidi | ||
Domenic Specchio | W | PTS | 4/4 | Fonz Alexander | ||
Darren Murray | L | PTS | 4/4 | Lewis van Poetsch | ||
Chad Sugden | W | TCO | 3/6 | Daniel Borisov | ||
2017-11-03, Crowne Plaza Hotel, Glasgow | ||||||
Aidan McGlynn | W | PTS | 0/0 | Liam Griffiths | ||
Ahmed Ibrahim | W | PTS | 0/0 | Rhys Saunders |
2017-10-28, Lagoon Leisure Centre, Paisley | ||||||
Jordan McCorry | W | TCO | 2/0 | Rafael Castillo | ||
Paul Kean | W | PTS | 6/6 | Victor Edagha | ||
Marc Kerr | W | PTS | 6/6 | Jordan Grannum | ||
Stefan Sanderson | W | PTS | 0/0 | Jan Balog | ||
2017-10-28, Principality Stadium, Cardiff | ||||||
Anahi Esther Sanchez | L | UD | 10/10 | Katie Taylor | ||
Anthony Joshua | W | TCO | 10/12 | Carlos Takam | ||
Khalid Yafai | W | UD | 12/12 | Sho Ishida | ||
Frank Buglioni | W | UD | 12/12 | Craig Richards | ||
Lawrence Okolie | W | TCO | 3/6 | Adam Williams | ||
Joe Cordina | W | PTS | 4/4 | Lesther Cantillano | ||
Joshua Buatsi | W | PTS | 6/6 | Saidou Sall | ||
Dillian Whyte | W | UD | 12/12 | Robert Helenius | ||
2017-10-28, Oldham Leisure Centre, Oldham | ||||||
Charlie Schofield | W | PTS | 8/8 | Chris Nixon | ||
Kieran Jones | W | PTS | 4/4 | Luke Fash | ||
Dale Coyne | W | PTS | 6/6 | Darryl Sharp | ||
Jake Bulger | W | PTS | 8/8 | Jamie Quinn | ||
Dylan Evans | W | PTS | 4/4 | Joe Beeden | ||
Joe Eko | W | PTS | 4/4 | Youssef Al Hamidi | ||
Ely Murphy | W | PTS | 4/4 | MJ Hall | ||
Kane Gardner | W | PTS | 4/4 | Kristian Laight | ||
Mohammed Rashad | W | PTS | 4/4 | Liam Richards | ||
2017-10-27, City Hall, Hull | ||||||
Evaldas Korsakas | W | TCO | 5/10 | Chris Jenkinson | ||
Danny Little | W | PTS | 4/4 | Paul Cummings | ||
Matthew Wigglesworth | W | TCO | 2/6 | Scott Hillman | ||
Ryan Gibbons | W | PTS | 4/4 | Anwar Alfadli | ||
Isaac Lowe | W | PTS | 6/6 | Chris Adaway |
2017-10-21, First Direct Arena, Leeds | ||||||
Lyon Woodstock | W | UD | 10/10 | Craig Poxton | ||
Tyrone Nurse | L | UD | 12/12 | Jack Catterall | ||
Josh Warrington | W | TCO | 10/12 | Dennis Ceylan | ||
James Metcalf | W | TCO | 6/10 | Damon Jones | ||
Zelfa Barrett | W | KO | 4/10 | Chris Conwell | ||
Sam Maxwell | W | KO | 1/6 | Gyula Tallosi | ||
Darren Tetley | W | TCO | 2/8 | Terry Needham | ||
Reece Mould | W | TCO | 4/6 | Colin O’Donovan | ||
Jack Bateson | W | TCO | 2/4 | Kamil Jaworek | ||
Jack Daniel | W | TCO | 4/4 | Roland Petrovics | ||
Tommy Langford | W | PTS | 6/6 | Miguel Aguilar | ||
Jack Massey | W | PTS | 8/8 | Blaise Mendouo | ||
2017-10-21, The SSE Arena, Belfast | ||||||
Paul Hyland Jnr | W | SD | 12/12 | Stephen Ormond | ||
Gary Cully | W | TCO | 3/4 | Josh Thorne | ||
Ryan Burnett | W | UD | 12/12 | Zhanat Zhakiyanov | ||
Tyrone McKenna | W | PTS | 10/10 | Renald Garrido | ||
James Tennyson | W | KO | 3/10 | Darren Traynor | ||
Feargal McCrory | W | PTS | 4/4 | Callum Busuttil | ||
Josh Kelly | W | TCO | 2/6 | Jose Luis Zuniga | ||
Tommy McCarthy | W | KO | 1/6 | Peter Hegyes | ||
Joe Fitzpatrick | W | TCO | 6/6 | Mwenya Chisanga | ||
Anthony Fowler | W | PTS | 6/6 | Laszlo Fazekas | ||
David Oliver Joyce | W | TCO | 1/4 | Andy Harris | ||
2017-10-21, LC2, Swansea | ||||||
Kieran Gething | W | PTS | 6/6 | Jordan Grannum | ||
Geraint Goodridge | L | PTS | 4/4 | Anthony Fox | ||
Lance Cooksey | W | PTS | 4/4 | Naheem Chaudhry | ||
Jake Anthony | W | PTS | 4/4 | Victor Edagha | ||
Mitch Buckland | W | PTS | 4/4 | Darryl Sharp | ||
Kody Davies | W | TCO | 2/4 | Andrejs Tolstihs | ||
2017-10-20, Beachcomber Club, Humberston, Cleethorpes | ||||||
Kevin Hooper | W | PTS | 8/8 | Irvin Magno | ||
Levi Giles | W | PTS | 4/4 | Luke Fash | ||
Bobby Jenkinson | W | PTS | 6/6 | Michael Barnor | ||
2017-10-20, Indigo at The O2, Greenwich | ||||||
Nick Parpa | W | PTS | 4/4 | Jindrich Velecky | ||
Joe Joyce | W | TCO | 8/10 | Ian Lewison | ||
Michael Page | W | TCO | 3/4 | Jonathan Castano | ||
Willy Hutchinson | W | TCO | 1/4 | Attila Tibor Nagy | ||
Duane Sinclair | W | TCO | 1/0 | Mislav Milardovic | ||
Lucas Robinson | W | PTS | 4/4 | Robert Studzinski | ||
Adi Burden | W | TCO | 4/4 | Georgi Valevski | ||
Tom Ansell | W | TCO | 2/4 | Aleksandar Chukaleyski | ||
Jordan Dennis | W | PTS | 4/4 | Darren Snow | ||
Tunji Ogunniya | W | PTS | 4/4 | Teodor Nikolov | ||
Adrian Martin | W | PTS | 4/4 | Jan Korec | ||
2017-10-14, Wembley Arena, Wembley | ||||||
George Groves | W | KO | 4/12 | Jamie Cox | ||
John Ryder | W | KO | 5/10 | Patrick Nielsen | ||
Michael Devine | W | PTS | 4/4 | Michael Mooney | ||
Daniel Keenan | L | PTS | 4/4 | Angel Emilov | ||
Dean Richardson | W | TCO | 2/4 | Andrej Moravek | ||
Youssef Khoumari | W | PTS | 4/4 | Jamie Speight | ||
Louis Adolphe | L | DQ | 1/8 | Nathan McIntosh | ||
Kian Thomas | W | KO | 4/4 | Ferenc Katona | ||
Mikael Lawal | W | TCO | 2/4 | Tomislav Rudan | ||
Kirk Garvey | W | TCO | 4/4 | Jozef Kolodzej | ||
Chris Billam Smith | W | TCO | 1/4 | Aleksandar Todorovic | ||
Nathanael Wilson | L | TCO | 1/4 | Jonny Phillips | ||
Jamie Carley | L | PTS | 4/4 | Kevin McCauley | ||
2017-10-14, Town Hall, Walsall | ||||||
Andrew Robinson | W | PTS | 6/6 | Lewis van Poetsch | ||
Luke Paddock | L | SD | 10/10 | Myron Mills | ||
Jordan Clayton | D | PTS | 6/6 | Nathan Hardy | ||
Ijaz Ahmed | W | PTS | 4/4 | Gary Reeve | ||
Stewart Davies | W | PTS | 4/4 | Paul Cummings | ||
Nathan Stevens | D | PTS | 4/4 | Dmitrij Kalinovskij | ||
Emmanuel Moussinga | L | PTS | 4/4 | Dwain Grant | ||
2017-10-14, York Hall, Bethnal Green | ||||||
Denzel Ntim Mensah | W | KO | 1/4 | Casey Blair | ||
Andre Sterling | W | TCO | 3/4 | Remigijus Ziausys | ||
Jeffrey Ofori | W | PTS | 4/4 | Naheem Chaudhry | ||
Tom Little | W | TCO | 4/6 | Josh Sandland | ||
Jimmy Smith | W | PTS | 6/6 | Julio Cesar | ||
Richard Riakporhe | W | TCO | 2/6 | Jiri Svacina | ||
Lewis Adams | W | TCO | 3/4 | Attila Csereklye | ||
Paul Roberts | W | PTS | 4/4 | Ricky Leach | ||
Tony Milch | L | TCO | 5/10 | Matt McCarthy | ||
Konrad Stempkowski | W | PTS | 6/6 | Scott Hillman | ||
Tony Buttigieg | W | PTS | 4/4 | Ivan Godor | ||
Philip Bowes | W | PTS | 6/6 | Luka Leskovic | ||
Kieran McPherson | W | PTS | 4/4 | Simas Volosinas | ||
Quaise Khademi | W | PTS | 4/4 | Reiss Taylor | ||
2017-10-14, Robin Park Centre, Wigan | ||||||
Ross Cooksey | W | PTS | 4/4 | Jamie Quinn | ||
Omar Dusary | D | PTS | 6/6 | Ricky Starkey | ||
James Moorcroft | W | TCO | 3/4 | Dale Arrowsmith | ||
Haroon Khan | W | KO | 2/6 | Gyula Dodu | ||
Shakeeb Ali | W | PTS | 6/6 | Ibrar Riyaz | ||
Adam Ridge | W | PTS | 4/4 | Kristian Laight | ||
Andrew Fleming | W | PTS | 4/4 | Youssef Al Hamidi | ||
Casey Connelly | W | PTS | 4/4 | Curtis Gargano | ||
Kyle Lomotey | W | PTS | 4/4 | Jamie Ambler | ||
2017-10-14, Merthyr Leisure Centre, Merthyr Tydfil | ||||||
Gavin Gwynne | W | PTS | 8/8 | Fonz Alexander | ||
Fred Evans | W | PTS | 4/4 | Victor Edagha | ||
Nathan Thorley | W | PTS | 4/4 | Imantas Davidaitis | ||
Ricky Rowlands | W | PTS | 4/4 | Jordan Grannum | ||
Callum Busuttil | W | PTS | 4/4 | Harvey Hemsley | ||
Kristian Touze | W | PTS | 4/4 | Joe Beeden | ||
2017-10-13, Rollerworld, Derby | ||||||
Bart Wypchal | W | PTS | 4/4 | Chris Nixon | ||
Harry Scarff | W | PTS | 4/4 | Jacob Lucas | ||
Corey Jackson | W | PTS | 4/4 | Adam Jones | ||
Abraham Horner | W | PTS | 4/4 | Jan Balog | ||
Alex Fearon | W | PTS | 4/4 | Zygimantas Butkevicius | ||
Ryan Fields | L | PTS | 10/10 | Andy Keates | ||
Josh Quailey | L | TCO | 3/4 | Blaise Mendouo | ||
Jordan Gill | W | PTS | 6/6 | Rafael Castillo | ||
Ryan Stevenson | W | PTS | 4/4 | MJ Hall | ||
Sebastian Slusarczyk | W | PTS | 6/6 | Jamie Manning | ||
2017-10-13, Ponds Forge Arena, Sheffield | ||||||
Sam Sheedy | L | TCO | 8/12 | Liam Cameron | ||
Danny Tombs | W | PTS | 4/4 | Norbert Szekeres | ||
Tommy Frank | W | PTS | 4/4 | Anwar Alfadli | ||
Joss Paul | W | TCO | 3/6 | Florians Strupits | ||
Daniel Kennedy | W | PTS | 4/4 | Mike Castell | ||
2017-10-13, York Hall, Bethnal Green | ||||||
Charlie Edwards | W | PTS | 8/8 | Craig Derbyshire | ||
Jason Cunningham | L | TCO | 6/12 | Reece Bellotti | ||
Isaac Chamberlain | W | TCO | 6/8 | Ossie Jervier | ||
Natasha Jonas | W | TCO | 3/6 | Marianna Gulyas | ||
William Webber | L | TCO | 3/4 | Eric Israel | ||
Ted Cheeseman | W | KO | 5/8 | Aristides Quintero | ||
Harlem Eubank | W | PTS | 4/4 | Michael Green |
2017-10-07, Hanns-Martin-Schleyer Halle, Stuttgart, Baden-Württemberg, Germany | ||||||
Chris Eubank Jr | W | KO | 3/12 | Avni Yildirim | ||
Zach Parker | W | PTS | 8/8 | Matingu Kindele |
2017-10-07, Bowlers Exhibition Centre, Manchester | ||||||
Mason Cartwright | W | TCO | 1/10 | Zoltan Turai | ||
Raza Hamza | W | TCO | 1/4 | Andis Didzus | ||
Jack Rafferty | W | PTS | 4/4 | Kevin McCauley | ||
John Telford | W | TCO | 2/8 | Ladislav Nemeth | ||
CJ Challenger | W | PTS | 6/6 | William Warburton | ||
Irvin Magno | W | PTS | 4/4 | Ibrar Riyaz | ||
Damian Chambers | W | PTS | 4/4 | Tayar Mehmed | ||
Muheeb Fazeldin | W | PTS | 4/4 | Kristian Laight | ||
2017-10-07, Manchester Arena (formerly M.E.N Arena), Manchester | ||||||
Robbie Barrett | L | TCO | 7/12 | Lewis Ritson | ||
Scott Cardle | W | PTS | 6/6 | Lee Connelly | ||
Sam Eggington | L | SD | 12/12 | Mohamed Mimoune | ||
Gavin McDonnell | W | KO | 1/6 | Jozsef Ajtai | ||
Hosea Burton | W | TCO | 1/6 | Ratu Latianara | ||
Conor Benn | W | TCO | 1/6 | Nathan Clarke | ||
Charlie Flynn | W | PTS | 6/6 | Liam Richards | ||
Joe Ham | W | PTS | 6/6 | Jose Aguilar | ||
Sam Hyde | W | PTS | 6/6 | Gheorghe Danut | ||
Marcus Morrison | W | TCO | 4/6 | Mariusz Biskupski | ||
Jake Haigh | W | PTS | 4/4 | Anthony Fox | ||
2017-10-06, Metrodome, Barnsley | ||||||
Ben Davies | L | PTS | 10/10 | Harry Matthews | ||
Ben Wager | W | TCO | 2/10 | Danny Holmes | ||
Wayne Reed | W | PTS | 6/6 | Sonny Whiting | ||
Artif Ali | L | TCO | 8/10 | Paul Economides | ||
Ross Blackwell | W | PTS | 4/4 | Liam Wright | ||
Tommy Chadburn | L | PTS | 6/6 | Jordan Turner | ||
Reece Cartwright | W | PTS | 6/6 | Adam Jones | ||
Matthew Mallin | L | PTS | 6/6 | Yailton Neves | ||
2017-10-06, Dolman Exhibition Hall, Bristol City FC, Bristol | ||||||
Dan Sarkozi | W | PTS | 6/6 | Jordan Grannum | ||
Ryan Wheeler | W | PTS | 6/6 | Jamie Speight | ||
Liam Hunt | D | PTS | 4/4 | Geraint Goodridge | ||
Pawel August | W | PTS | 4/4 | Jevgenijs Andrejevs | ||
Tyler Davies | W | PTS | 4/4 | Dylan Draper | ||
Nathan Halton | W | PTS | 4/4 | Scott Hillman | ||
Robert Boardman | W | PTS | 4/4 | Norbert Szekeres | ||
Aaron Sutton | W | PTS | 4/4 | Paul Cummings | ||
Tim Cutler | W | RTD | 1/4 | Adam Bannister | ||
2017-10-06, Meadowbank Sports Centre, Edinburgh | ||||||
Tommy Philbin | W | UD | 10/10 | Rhys Pagan | ||
Stephen Tiffney | W | PTS | 10/10 | Troy James | ||
Stephen Simmons | W | UD | 12/12 | Simon Barclay | ||
Gary Cornish | L | UD | 12/12 | Sam Sexton | ||
Paddy Gallagher | W | TCO | 10/10 | Gary Murray | ||
Paddy Barnes | W | PTS | 6/6 | Juan Hinostroza |
2017-09-30, Borough Hall, Hartlepool | ||||||
Abigail Medina | W | TCO | 2/12 | Martin Ward | ||
Glenn Foot | W | PTS | 4/4 | Nathan Hardy | ||
Adam Cope | W | PTS | 4/4 | Youssef Al Hamidi | ||
Tom Hill | W | PTS | 4/4 | Kevin McCauley | ||
Terry Tyers | W | PTS | 4/4 | Paul Lovell | ||
2017-09-30, Kings Hall, Stoke-on-Trent | ||||||
Josh Groombridge | W | PTS | 4/4 | Victor Edagha | ||
Rhasian Earlington | W | PTS | 4/4 | Elvis Dube | ||
Lee Connelly | W | PTS | 6/6 | Kristian Laight | ||
Jamal Le Doux | W | PTS | 4/4 | Darryl Sharp | ||
2017-09-30, Skylark Hotel, Southend | ||||||
Sam Stokes | W | RTD | 3/4 | Richard Harrison | ||
Chris Jenkins | W | PTS | 4/4 | Rudolf Durica | ||
Peter Mirga | W | PTS | 4/4 | Joe Beeden | ||
Jack Raines | W | PTS | 4/4 | Simas Volosinas | ||
2017-09-30, Echo Arena, Liverpool | ||||||
Sean Dodd | W | UD | 12/12 | Thomas Stalker | ||
Rocky Fielding | W | TCO | 1/12 | David Brophy | ||
Anthony Fowler | W | TCO | 4/6 | Jay Byrne | ||
Natasha Jonas | W | TCO | 4/4 | Bojana Libiszewska | ||
Tom Farrell | L | TCO | 6/10 | Ohara Davies | ||
Paul Butler | W | UD | 12/12 | Stuart Hall | ||
Craig Glover | W | TCO | 1/4 | Ferenc Zsalek | ||
Dereck Chisora | W | TCO | 5/6 | Robert Filipovic | ||
Scott Fitzgerald | W | TCO | 5/8 | Bradley Pryce | ||
2017-09-30, Town Hall, Walsall | ||||||
Tom Stokes | L | PTS | 10/10 | Tyler Denny | ||
Danny Ball | W | PTS | 4/4 | MJ Hall | ||
James Beech Jnr | W | TCO | 3/4 | Russ Midgley | ||
Lauren Johnson | W | PTS | 4/4 | Borislava Goranova | ||
Luke Caci | W | PTS | 4/4 | Curtis Gargano | ||
Kyle Williams | W | PTS | 6/6 | Sergey Tasimov | ||
2017-09-29, Bowlers Exhibition Centre, Manchester | ||||||
Brian Phillips | W | KO | 1/4 | Joe Stevens | ||
George Brennan | W | PTS | 4/4 | Edward Bjorklund | ||
Adam Williams | W | PTS | 4/4 | Florians Strupits | ||
Gary Ormrod | L | PTS | 4/4 | William Warburton | ||
Osman Aslam | W | PTS | 8/8 | Michael Barnor | ||
Nick Ball | W | PTS | 4/4 | Luke Fash | ||
2017-09-29, The Deco, Northampton | ||||||
Dominic Felix | D | PTS | 4/4 | Daniel Borisov | ||
Curtis Felix Jnr | W | PTS | 4/4 | Chris Adaway | ||
Jamie Spence | W | PTS | 4/4 | Liam Richards | ||
Drew Brown | W | PTS | 4/4 | Rob Brown | ||
Nathan Reeve | W | PTS | 4/4 | Craig Derbyshire | ||
Kieron Conway | W | PTS | 6/6 | Christian Hoskin Gomez | ||
2017-09-24, Showground, Newark | ||||||
Jake Sharp | W | TCO | 4/4 | Justin Johnson | ||
Olly Marple | W | PTS | 4/4 | Darren Snow | ||
Nathan McIntosh | W | PTS | 4/4 | Arvydas Trizno | ||
Ben Eland | W | PTS | 4/4 | Mike Castell | ||
Nina Bradley | W | PTS | 4/4 | Klaudia Vigh | ||
Carwyn Herbert | L | PTS | 4/4 | Lewis van Poetsch | ||
2017-09-23, York Hall, Bethnal Green | ||||||
Ricky Heavens | W | PTS | 4/4 | Jack Green | ||
Daniel Mendes | W | PTS | 6/6 | Jan Hrazdira | ||
Ollie Pattison | W | PTS | 6/6 | Tayar Mehmed | ||
Mitchell Preedy | W | PTS | 4/4 | Iain Jackson | ||
Miles Shinkwin | W | PTS | 6/6 | Josip Perkovic | ||
Freddy Kiwitt | L | PTS | 10/10 | Louis Greene | ||
Tunji Ogunniya | W | PTS | 4/4 | Jordan Grannum | ||
Sam Barron | W | PTS | 4/4 | Michal Ciach | ||
Charlie Beardon | W | PTS | 4/4 | Kevin McCauley | ||
Ryan Walker | W | PTS | 4/4 | Antonio Horvatic | ||
Ramez Mahmood | W | TCO | 3/4 | Stefan Sashov | ||
Paul Greenidge | W | PTS | 4/4 | Borislav Zankov | ||
Linus Udofia | W | TCO | 5/6 | Ashley Bailey Dumetz | ||
Danny Couzens | W | PTS | 10/10 | Spiros Demetriou | ||
Chris Davies | W | PTS | 4/4 | Curtis Gargano | ||
Liam Dillon | W | PTS | 4/4 | Harvey Hemsley | ||
Oli Edwards | W | PTS | 4/4 | Dan Blackwell | ||
Wadi Camacho | W | PTS | 10/10 | Ossie Jervier | ||
2017-09-23, Manchester Arena (formerly M.E.N Arena), Manchester | ||||||
Lyndon Arthur | W | TCO | 1/6 | Josef Obeslo | ||
Joseph Parker | W | MD | 12/12 | Hughie Fury | ||
Lee Carter | W | PTS | 4/4 | Blaise Mendouo | ||
Joe Murray | W | PTS | 10/10 | Matty Fagan | ||
Peter McDonagh | W | PTS | 10/10 | Shayne Singleton | ||
Mickey Ellison | W | RTD | 2/4 | Andy Neylon | ||
Josh Wale | W | KO | 11/12 | Don Broadhurst | ||
Jack Kilgannon | W | PTS | 4/4 | Rob Brown | ||
‘Jimmy’ Kilrain Kelly | W | TCO | 4/12 | Stiliyan Kostov | ||
Alex Dickinson | W | TCO | 3/4 | Mladen Manev | ||
Jack Cullen | W | TCO | 2/4 | Callum Ide | ||
Ryan Farrag | W | PTS | 4/4 | Jose Aguilar | ||
Yusuf Safa | W | PTS | 6/6 | Simas Volosinas | ||
2017-09-23, PlayFootball Arena, Swindon | ||||||
Ashley Lane | W | UD | 12/12 | Michael Ramabeletsa | ||
Tim Cutler | W | PTS | 6/6 | Michael Mooney | ||
Aaron Sutton | W | PTS | 6/6 | MJ Hall | ||
Akeem Ennis Brown | W | PTS | 6/6 | Chris Truman | ||
2017-09-22, Middleton Arena, Middleton | ||||||
Lee Clayton | W | PTS | 6/6 | Luke Fash | ||
Dylan Moran | W | TCO | 1/4 | Geiboord Omier | ||
Connor Lynch | W | PTS | 4/4 | Dale Arrowsmith | ||
Jake Haigh | W | PTS | 6/6 | Darryl Sharp | ||
2017-09-22, Westcroft Leisure Centre, Carshalton | ||||||
Marc Rice | W | PTS | 4/4 | Dylan Draper | ||
Louis Adolphe | W | PTS | 6/6 | Chris Adaway | ||
Kirk Garvey | W | PTS | 6/6 | Jevgenijs Andrejevs | ||
O’Shane Clarke | L | TCO | 3/4 | Christian Hoskin Gomez | ||
Hannah Rankin | W | PTS | 6/6 | Borislava Goranova | ||
Andre Grant | W | PTS | 4/4 | Joe Beeden | ||
Jonny Phillips | L | PTS | 4/4 | Mwenya Chisanga | ||
John Harding Jr | W | PTS | 4/4 | Gabor Balogh | ||
Michael McKinson | W | PTS | 6/6 | Mario Petrov | ||
2017-09-21, Prince Regent Hotel, Chigwell | ||||||
Shaquille Day | W | PTS | 6/6 | William Warburton | ||
Boy Jones | W | PTS | 8/8 | Ibrar Riyaz | ||
Mikey Sakyi | W | TCO | 2/4 | Steven Backhouse | ||
Billy Bird | W | PTS | 4/4 | Sonny Whiting | ||
Connor Vian | W | PTS | 4/4 | Victor Edagha | ||
2017-09-21, Radisson Blu Hotel, Glasgow | ||||||
Callen McAulay | W | PTS | 4/4 | Pal Olah | ||
Andrew Mackay | L | PTS | 10/10 | Marek Laskowski | ||
Ukashir Farooq | W | TCO | 1/0 | Georgi Andonov | ||
Martin Harkin | W | KO | 2/0 | Craig Kelly | ||
2017-09-17, North Notts Community Arena, Worksop | ||||||
Kyle Fox | W | PTS | 4/4 | Rudolf Durica | ||
Hassan Ahmed | W | PTS | 4/4 | Ricky Leach | ||
Omari Grant | W | PTS | 4/4 | JD Jones | ||
Jordan McLoughlin | L | PTS | 4/4 | Nathan Hardy | ||
Dan Cooper | W | PTS | 4/4 | Jiri Svacina | ||
2017-09-17, St James Park, Newcastle United FC, Newcastle | ||||||
Basi Razaq | W | PTS | 6/6 | Dan West | ||
Kyle Redfearn | W | PTS | 6/6 | Remigijus Ziausys | ||
Jamie Humble | W | TCO | 1/4 | Dmitrijs Gutmans | ||
Joe Maphosa | W | PTS | 4/4 | Anwar Alfadli | ||
Chad Ellis | W | PTS | 4/4 | James Gorman | ||
Chris Wood | W | PTS | 4/4 | Russ Midgley | ||
2017-09-16, Copper Box Arena, Queen Elizabeth Olympic Park, Hackney Wick | ||||||
Daniel Dubois | W | TCO | 1/10 | AJ Carter | ||
Billy Joe Saunders | W | UD | 12/12 | Willie Monroe Jr | ||
Ryan Hatton | W | TCO | 3/4 | Jack Davies | ||
Anthony Yarde | W | RTD | 3/12 | Norbert Nemesapati | ||
Archie Sharp | W | TCO | 2/8 | Imre Nagy | ||
Lucien Reid | W | PTS | 6/6 | Jose Aguilar | ||
Zak Chelli | W | PTS | 6/6 | Adam Jones | ||
Jake Pettitt | W | PTS | 4/4 | Stefan Sashov | ||
Hamzah Sheeraz | W | TCO | 2/4 | Duane Green | ||
Umar Sadiq | W | PTS | 4/4 | Lewis van Poetsch | ||
Lerrone Richards | W | PTS | 6/6 | Ferenc Albert | ||
2017-09-16, Echo Arena, Liverpool | ||||||
Callum Smith | W | UD | 12/12 | Erik Skoglund | ||
Zach Parker | W | TCO | 1/10 | Luke Blackledge | ||
Luke Willis | W | PTS | 6/6 | Reynaldo Mora | ||
Joe Wood | W | TCO | 3/4 | Ilian Markov | ||
Adam Little | W | TCO | 4/6 | Reece MacMillan | ||
Lloyd Campbell | W | TCO | 2/4 | Michal Vosyka | ||
Mikael Lawal | W | PTS | 4/4 | Jakub Wojcik | ||
Martin Murray | W | TCO | 4/8 | Arman Torosyan | ||
Danny Craven | L | PTS | 6/6 | Isaac Macleod | ||
Brian Phillips | W | TCO | 2/4 | Kamil Jaworek | ||
John Gillies | W | PTS | 4/4 | Ferenc Zsalek | ||
2017-09-16, Holte Suite, Villa Park, Birmingham | ||||||
Indi Sangha | W | PTS | 6/6 | Paul Holt | ||
Shakan Pitters | W | PTS | 4/4 | Dmitrij Kalinovskij | ||
Charlie Williams | W | PTS | 4/4 | Simas Volosinas | ||
Kelcie Ball | W | TCO | 7/8 | Danny Little | ||
Jack O’Keeffe | W | PTS | 4/4 | Jack Green | ||
Jordan Cooke | W | PTS | 4/4 | Fonz Alexander | ||
Shaka Thompson | W | PTS | 4/4 | Sean Gorman | ||
Lee Gunter | W | PTS | 4/4 | David Zubrzycki | ||
2017-09-16, O2 Academy, Bournemouth | ||||||
Ben Butler | W | PTS | 4/4 | Zygimantas Butkevicius | ||
Joe Hayes | W | PTS | 6/6 | MJ Hall | ||
Jake Best | L | PTS | 4/4 | Paul Cummings | ||
Jimmy Cooper | W | PTS | 4/4 | Liam Richards | ||
Sam Jones | W | PTS | 6/6 | Michael Mooney | ||
Chris Billam Smith | W | TCO | 1/4 | Russ Henshaw | ||
Dean Dodge | W | PTS | 4/4 | Kristian Laight | ||
2017-09-16, Devenish Complex, Belfast | ||||||
Steven Ward | W | TCO | 1/6 | Attila Tibor Nagy | ||
Anthony Upton | W | TCO | 6/6 | Innocent Anyanwu | ||
David Oliver Joyce | W | PTS | 6/6 | Ivan Godor | ||
Gary Cully | W | TCO | 1/4 | Gyula Tallosi | ||
Sean Turner | W | PTS | 6/6 | Blaise Mendouo | ||
Tyrone McCullagh | W | DQ | 2/0 | Craig Derbyshire | ||
Steve Collins Jr | W | PTS | 6/6 | Edgars Sniedze | ||
2017-09-15, Crowne Plaza Hotel, Glasgow | ||||||
Ahmed Ibrahim | W | PTS | 4/4 | Jamie Quinn | ||
Paul Kean | W | PTS | 4/4 | Jordan Grannum | ||
Jay McFarlane | L | PTS | 6/6 | David Howe | ||
2017-09-09, York Hall, Bethnal Green | ||||||
Leon McKenzie | L | KO | 9/10 | Cello Renda | ||
Sean Robinson | W | PTS | 4/4 | Aleksandar Chukaleyski | ||
Sam Gilley | W | TCO | 3/4 | Silvije Kebet | ||
Joel McIntyre | L | TCO | 2/10 | Liam Conroy | ||
Jack Newham | W | PTS | 4/4 | Teodor Nikolov | ||
Youssef Khoumari | W | TCO | 4/4 | Andy Harris | ||
Kay Prospere | W | PTS | 6/6 | Chris Adaway | ||
Anesu Twala | W | PTS | 4/4 | Kristian Laight | ||
Grant Dennis | W | PTS | 6/6 | Daniel Urbanski | ||
Daniel Khan | W | TCO | 2/4 | Anto Nakic | ||
Harjeet Singh | W | TCO | 2/4 | Toni Bilic | ||
2017-09-09, Braunstone Leisure Centre, Leicester | ||||||
Kyle Haywood | W | PTS | 4/4 | Kevin McCauley | ||
